| Monday, 9th February 2026 | ||
|---|---|---|
| MID TERM BREAK | ||
| Tuesday, 10th February 2026 | ||
| MID TERM BREAK | ||
| Wednesday, 11th February 2026 | ||
| MID TERM BREAK | ||
| Thursday, 12th February 2026 | ||
| MID TERM BREAK | ||
| Friday, 13th February 2026 | ||
| MID TERM BREAK | ||
| Monday, 23rd February 2026 | ||
| KEY STAGE 3 TRACKING 2 - in class 2 weeks | ||
| Monday, 16th March 2026 | ||
| STAFF DAY - NO PUPILS IN SCHOOL TODAY | ||
| Tuesday, 17th March 2026 | ||
| ST PATRICK'S DAY (SCHOOL CLOSED TODAY) | ||
| Monday, 23rd March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Tuesday, 24th March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Wednesday, 25th March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Thursday, 26th March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Friday, 27th March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Sunday, 29th March 2026 | ||
| KEY STAGE 4 TRIP TO BARCELONA | ||
| Thursday, 2nd April 2026 | ||
| STAFF DAY | ||
| Friday, 3rd April 2026 | ||
| EASTER HOLIDAYS | ||
| Monday, 6th April 2026 | ||
| EASTER HOLIDAYS | ||
| Tuesday, 7th April 2026 | ||
| EASTER HOLIDAYS | ||
| Wednesday, 8th April 2026 | ||
| EASTER HOLIDAYS | ||
| Thursday, 9th April 2026 | ||
| EASTER HOLIDAYS | ||
| Friday, 10th April 2026 | ||
| EASTER HOLIDAYS | ||
| Friday, 1st May 2026 | ||
| FEAST DAY - ST JOSEPH | ||
| Monday, 4th May 2026 | ||
| BANK HOLIDAY - SCHOOL CLOSED | ||
| Monday, 25th May 2026 | ||
| BANK HOLIDAY (SCHOOL CLOSED TODAY) | ||
| Friday, 5th June 2026 | ||
| SPORTS DAY | ||
| Monday, 8th June 2026 | ||
| KEY STAGE 3 TRACKING 3 - TIMETABLED 1 WEEK | ||
| YEAR 11 WORK EXPERIENCE | ||
| Tuesday, 9th June 2026 | ||
| KEY STAGE 3 TRACKING 3 - TIMETABLED 1 WEEK | ||
| YEAR 11 WORK EXPERIENCE | ||
| Wednesday, 10th June 2026 | ||
| KEY STAGE 3 TRACKING 3 - TIMETABLED 1 WEEK | ||
| YEAR 11 WORK EXPERIENCE | ||
| Thursday, 11th June 2026 | ||
| KEY STAGE 3 TRACKING 3 - TIMETABLED 1 WEEK | ||
| YEAR 11 WORK EXPERIENCE | ||
| Friday, 12th June 2026 | ||
| KEY STAGE 3 TRACKING 3 - TIMETABLED 1 WEEK | ||
| YEAR 11 WORK EXPERIENCE | ||
| Tuesday, 30th June 2026 | ||
| STAFF DAY - NO PUPILS IN SCHOOL (SUMMER HOLIDAYS) |