| Monday, 27th October 2025 | ||
|---|---|---|
| HALLOWEEN HOLIDAYS | ||
| Tuesday, 28th October 2025 | ||
| HALLOWEEN HOLIDAYS | ||
| Wednesday, 29th October 2025 | ||
| HALLOWEEN HOLIDAYS | ||
| Thursday, 30th October 2025 | ||
| HALLOWEEN HOLIDAYS | ||
| Friday, 31st October 2025 | ||
| HALLOWEEN HOLIDAYS | ||
| Thursday, 6th November 2025 | ||
| Year 12 P/T Meeting - in person | ||
| Monday, 10th November 2025 | ||
| KEY STAGE 3 TRACKING 1 - Timetabled | ||
| Tuesday, 11th November 2025 | ||
| KEY STAGE 3 TRACKING 1 - Timetabled | ||
| Wednesday, 12th November 2025 | ||
| KEY STAGE 3 TRACKING 1 - Timetabled | ||
| Thursday, 13th November 2025 | ||
| KEY STAGE 3 TRACKING 1 - Timetabled | ||
| Friday, 14th November 2025 | ||
| KEY STAGE 3 TRACKING 1 - Timetabled | ||
| Wednesday, 19th November 2025 | ||
| Year 11 Parent Meeting | ||
| Wednesday, 26th November 2025 | ||
| Year 9 Parent Meeting | ||
| Friday, 5th December 2025 | ||
| School Show | ||
| Wednesday, 10th December 2025 | ||
| Year 8 Parent Meeting | ||
| Tuesday, 23rd December 2025 | ||
| CHRISTMAS HOLIDAYS | ||
| Wednesday, 24th December 2025 | ||
| CHRISTMAS HOLIDAYS | ||
| Thursday, 25th December 2025 | ||
| CHRISTMAS HOLIDAYS | ||
| Friday, 26th December 2025 | ||
| CHRISTMAS HOLIDAYS | ||
| Monday, 29th December 2025 | ||
| CHRISTMAS HOLIDAYS | ||
| Tuesday, 30th December 2025 | ||
| CHRISTMAS HOLIDAYS | ||
| Wednesday, 31st December 2025 | ||
| CHRISTMAS HOLIDAYS | ||
| Thursday, 1st January 2026 | ||
| CHRISTMAS HOLIDAYS | ||
| Friday, 2nd January 2026 | ||
| CHRISTMAS HOLIDAYS | ||
| Saturday, 10th January 2026 | ||
| OPEN DAY | ||
| Tuesday, 13th January 2026 | ||
| KEY STAGE 4 TRACKING 2 begins - in class 2 weeks | ||
| Monday, 9th February 2026 | ||
| MID TERM BREAK | ||
| Tuesday, 10th February 2026 | ||
| MID TERM BREAK | ||
| Wednesday, 11th February 2026 | ||
| MID TERM BREAK | ||
| Thursday, 12th February 2026 | ||
| MID TERM BREAK | ||
| Friday, 13th February 2026 | ||
| MID TERM BREAK | ||
| Monday, 23rd February 2026 | ||
| KEY STAGE 3 TRACKING 2 - in class 2 weeks | ||
| Monday, 16th March 2026 | ||
| STAFF DAY - NO PUPILS IN SCHOOL TODAY | ||
| Tuesday, 17th March 2026 | ||
| ST PATRICK'S DAY (SCHOOL CLOSED TODAY) | ||
| Monday, 23rd March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Tuesday, 24th March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Wednesday, 25th March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Thursday, 26th March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Friday, 27th March 2026 | ||
| KEY STAGE 4 TRACKING 3 - TIMETABLED 1 WEEK | ||
| Sunday, 29th March 2026 | ||
| KEY STAGE 4 TRIP TO BARCELONA | ||
| Thursday, 2nd April 2026 | ||
| STAFF DAY | ||
| Friday, 3rd April 2026 | ||
| EASTER HOLIDAYS | ||
| Monday, 6th April 2026 | ||
| EASTER HOLIDAYS | ||
| Tuesday, 7th April 2026 | ||
| EASTER HOLIDAYS | ||
| Wednesday, 8th April 2026 | ||
| EASTER HOLIDAYS | ||
| Thursday, 9th April 2026 | ||
| EASTER HOLIDAYS | ||
| Friday, 10th April 2026 | ||
| EASTER HOLIDAYS |